Rates offered by Toyota Financial Services Inc.
Toyota Financial Services interest rates displayed in this chart are for Base Models only.
The Toyota Financial Services interest rates shown can fluctuate.
Last updated July 2nd, 2008. Rates subject to change without notice. E & OE.
| 2007 Vehicles All Base Models |
Lease Rate | — Financing Rates — | ||
| 2007 Sequoia | 8.95% / 48 mths. | 8.2% / 36 mths. | 8.2% / 48 mths. | 8.2% / 60 mths. |
| 2008 Vehicles All Base Models |
Lease Rate | — Financing Rates — | ||
| 2008 Yaris Hatchback | 2.9% / 48 mths. | 0.9% / 36 mths. | 2.9% / 48 mths. | 3.9% / 60 mths. |
| 2008 Yaris | 2.9% / 48 mths. | 0.9% / 36 mths. | 2.9% / 48 mths. | 3.9% / 60 mths. |
| 2008 Corolla | 8.95% / 48 mths. | 8.2% / 36 mths. | 8.2% / 48 mths. | 8.2% / 60 mths. |
| 2008 Matrix | 8.95% / 48 mths. | 8.2% / 36 mths. | 8.2% / 48 mths. | 8.2% / 60 mths. |
| 2008 Camry All Models |
8.95% / 48 mths. | 8.2% / 36 mths. | 8.2% / 48 mths. | 8.2% / 60 mths. |
| 2008 Prius | 6.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2008 Avalon | 4.9% / 48 mths. | 4.9% / 36 mths. | 4.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 Solara | 4.9% / 48 mths. | 4.9% / 36 mths. | 4.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 Sienna | 3.9% / 48 mths. | 0.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 Tacoma | 3.9% / 48 mths. | 3.9% / 36 mths. | 3.9% / 48 mths. | 3.9% / 60 mths. |
| 2008 Tundra | 3.9% / 48 mths. | 0.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 RAV4 | 4.9% / 48 mths. | 1.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 Highlander Hybrid Limited |
5.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2008 Highlander Hybrid |
5.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2008 Highlander All Other Models |
3.9% / 48 mths. | 0.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 4Runner | 3.9% / 48 mths. | 3.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2008 Sequoia | 6.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2008 FJ Cruiser | 3.9% / 48 mths. | 0.9% / 36 mths. | 3.9% / 48 mths. | 4.9% / 60 mths. |
| 2009 Vehicles All Base Models |
Lease Rate | — Financing Rates — | ||
| 2009 Corolla | 6.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2009 Matrix | 6.9% / 48 mths. | 4.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2009 Camry Hybrid | 6.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2009 Camry (XLE V6) |
5.9% / 48 mths. | 2.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2009 Camry (All Other) |
5.9% / 48 mths. | 2.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
| 2009 Tacoma (All Models) |
6.9% / 48 mths. | 5.9% / 36 mths. | 5.9% / 48 mths. | 5.9% / 60 mths. |
Some vehicles may have cash rebates or cash lease incentives.
Please consult one of our transportation specialists for complete details.